Thomas John NICHOLAS, 1875–1958 (aged 83 years)
- Name
- Thomas John /NICHOLAS/
- Given names
- Thomas John
- Nickname
- Jack
- Surname
- NICHOLAS
- Nickname
- Jack
Birth | October 18, 1875 |
---|---|
Birth of a brother | Steven Lewis NICHOLAS December 1877 (aged 2 years) |
Birth of a sister | Martha Jane NICHOLAS June 1880 (aged 4 years) |
Residence | 1881 (aged 5 years) Address: 86, Baptist Well Street, Swansea (Town), Swansea, Glamorganshire, Wales |
Birth of a sister | Mary Ann NICHOLAS June 1882 (aged 6 years) |
Birth of a brother | William Evan NICHOLAS April 23, 1887 (aged 11 years) |
Residence | 1891 (aged 15 years) Address: Pentre, St John, Swansea, Glamorganshire, Wales |
Birth of a sister | Sarah Theodocia NICHOLAS about December 1893 (aged 18 years) |
Death of a maternal grandfather | Thomas NICHOLAS December 17, 1894 (aged 19 years) |
Emigration | January 19, 1895 (aged 19 years) |
Death of a maternal grandmother | Martha LEWIS March 1, 1900 (aged 24 years) |
Occupation | Metal (Copper) Inspector about 1910 (aged 34 years)Address: Laurel Hill, Queens, NY Employer: Phelps Dodge Co at Nichols Copper Co |
Birth of a son | Thomas John NICHOLAS November 4, 1910 (aged 35 years) |
Death of a father | Evan NICHOLAS about September 1912 (aged 36 years) Age: 62 |
Military | WWI Draft between 1917 and 1918 (aged 42 years)Address: New York, United States |
Residence | about 1917 (aged 41 years) Address: 77 Monitor St, Brooklyn, Kings, NY |
Death of a son | Thomas John NICHOLAS May 11, 1924 (aged 48 years) |
Burial of a son | Thomas John NICHOLAS May 15, 1924 (aged 48 years) |
Burial of a mother | Martha NICHOLAS January 29, 1932 (aged 56 years) |
Death of a mother | Martha NICHOLAS about January 1932 (aged 56 years) |
Death of a brother | Steven Lewis NICHOLAS June 28, 1945 (aged 69 years) Cause: not stated |
Cremation of a wife | Jeanette Bell October 18, 1958 (aged 83 years) Address: Linden, New Jersey, United States |
Death | November 26, 1958 (aged 83 years) |
Cremation | November 29, 1958 (3 days after death) Address: Linden, NJ, United States |
Burial | January 28, 1959 (2 months after death) Address: 3620 Wilkens Avenue | Baltimore, MD 21229 |
Note | First Name : Thomas J. Last Name : Nicholas Nationality : Wales, Welsh Date of Arrival : January 19th, 1895 Age at Arrival : 19y Gender : Male Ship of Travel : Lucania Port of Departure : Liverpool & Queenstown Manifest Line Number : 0024 About the Ship - SS Lucania Built by Armstrong, Mitchell & Company, Newcastle, England, 1891. 5,140 gross tons; 421 (bp) feet long; 48 feet wide. Steam Triple Expansion engines, twin screw. Service speed 13.5 knots. 1,116 passengers (84 first class, 32 second class, 1000 third class). Three masts and one funnel. Steel hull. Laid down as the LUCANIA. Ship History Built for British owners, British flag, in 1891 and intended to be the Lucania. Sold to North German Lloyd, German flag, in 1892 and renamed H.H. Meier. Bremen to Baltimore then Bremen to New York service. Sold to Compania Transatlantica Line, Spanish flag, in 1901 and renamed Manuel Calvo. Barcelona-New York-Caribbean service. Damaged by a mine off Turkey; later repaired and resumed service . Laid up Spanish owners, in 1952 and renamed Drago. Scrapped in Spain in 1959. |
Note | The modern era started when the American engineer Bradley[clarification needed] finally developed a method of working low grade oxidised copper ores. In 1910 he approached the lawyer and industrialist Albert C Burrage who sent engineers to examine Chuquicamata. It was the start of copper mining by the Chile Exploration Company of the Guggenheim Group. Their reports were good and in April 1911 he started to buy up mines and claims, mainly from the larger mining companies, in association with Duncan Fox y Cia., an English entrepreneur.[1][2] Since Burrage did not have the capital to develop a mine, he approached the Guggenheim Brothers. They examined his claims and estimated reserves at 690 million tonnes grading 2.58% copper.[12] The Guggenheims also had a process for treating the low grade ores developed by Elias Anton Cappelen Smith[13] and were immediately interested, organised the Chile Exploration Company (Chilex) in January 1912 and eventually bought out Burrage for US$25 million (or $649 million today) in Chilex stock. E. A. Cappelen Smith, consulting metallurgist for M. Guggenheim's Sons, worked out the first process for the treatment of Chuquicamata copper oxide ore about 1913, and directed a staff of engineers operating a pilot plant at Perth Amboy, New Jersey, on three shifts for an entire year.[14][15] Chilex then went ahead with the development and construction of a mine on the eastern section of the Chuquicamata field. (It acquired the remainder of the field gradually over the next 15 years). The 10,000 tons per day leaching plant was planned to produce 50,000 tons of electrolytic copper annually. Amongst the equipment purchased were steam shovels from the Panama Canal.[2][16] A port and an oil-fired power plant were built at Tocopilla, 140 km (90 mi) to the west and an aqueduct was constructed to bring water in from the Andes.[17] Production started on May 18, 1915. Actual production rose from 4,345 tonnes in the first year to 50,400 tonnes in 1920 and 135,890 tonnes in 1929 before the Depression hit and demand fell.[18] The Guggenheims sold the mine to Anaconda Copper in 1923. (wikipedia -https://en.wikipedia.org/wiki/Chuquicamata) Phelps Dodge - https://en.wikipedia.org/wiki/Phelps_Dodge |
Last change | April 14, 2019 – 18:33:01 |
father |
1849–1912
Birth: June 1849 — Narbeth, Pembroke, Wales Death: about September 1912 — Swansea, Glamorgan, Wales |
---|---|
mother |
1850–1932
Birth: September 1850 — Narbeth, Pembroke, Wales Death: about January 1932 — Swansea, Glamorganshire, Wales |
Marriage | Marriage — about December 1872 — Swansea, Glamorgan, Wales |
3 years
himself |
1875–1958
Birth: October 18, 1875 — Swansea, Glamorgan, Wales Death: November 26, 1958 |
2 years
younger brother |
1877–1945
Birth: December 1877 — Swansea, Glamorgan, Wales Death: June 28, 1945 — Cardiff, Glamorganshire, Wales |
3 years
younger sister |
|
2 years
younger sister |
|
5 years
younger brother |
|
7 years
younger sister |
1893–1968
Birth: about December 1893 Death: about March 1968 — Haverfordwest, Pembrokeshire, South Wales |
himself |
1875–1958
Birth: October 18, 1875 — Swansea, Glamorgan, Wales Death: November 26, 1958 |
---|---|
wife |
1880–1959
Birth: February 2, 1880 — Baltimore, Maryland, United States Burial: January 28, 1959 — Loudon Park Cemetery |
daughter |
Private
–
|
son |
1910–1924
Birth: November 4, 1910 — Perth Amboy, Middlesex, New Jersey, United States Death: May 11, 1924 — BROOKLYN, KINGS, NEW YORK, UNITED STATES |